Contests
Contests & on the air
Upcoming HF and VHF contests for the next two weeks, plus live Parks on the Air spots. Updated recently.
Contest calendar
49 listed · 1 live now| UTC window | Contest | Length |
|---|---|---|
| Fri 06 Nov 01:00Z | NCCC FT4 Sprint (FT4 NS)FT8/FT4 | 0.5h |
| Fri 06 Nov 01:45Z | NCCC RTTY Sprint (RTTY NS) Live nowRTTY | 0.5h |
| Fri 06 Nov 02:30Z | NCCC Sprint (NS)CW | 0.5h |
| Fri 06 Nov 20:00Z | K1USN Slow Speed Test (SST)CW | 1h |
| Sat 07 Nov 08:00Z | Estonian HF Cup (ES LL KV)CWSSB | 0.98h |
| Sat 07 Nov 13:30Z | SARL QRP Contest (Spring leg)SSBCW | 2h |
| Sat 07 Nov 21:00Z | ARRL November Sweepstakes, CW MajorCW | 29.98h |
| Mon 09 Nov 00:00Z | K1USN Slow Speed Test (SST)CW | 1h |
| Mon 09 Nov 01:00Z | 4 States QRP Group Second Sunday Sprint (SSS)CWSSBDigital | 2h |
| Mon 09 Nov 17:40Z | AGCW ZAP Merit Contest (ZMC)CW | 0.83h |
| Tue 10 Nov 19:00Z | DARC FT4 ContestFT8/FT4 | 1.48h |
| Wed 11 Nov 11:45Z | A1Club Weekly Test (AWT)CW | 1.25h |
| Wed 11 Nov 13:00Z | CWops Test (CWT)CW | 1h |
| Wed 11 Nov 17:00Z | VHF-UHF FT8 Activity: 432 MHzFT8/FT4 | 4h |
| Wed 11 Nov 19:00Z | CWops Test (CWT)CW | 1h |
| Wed 11 Nov 20:00Z | RSGB 3.5 MHz Autumn Series, SSBSSB | 1.5h |
| Thu 12 Nov 03:00Z | CWops Test (CWT)CW | 1h |
| Thu 12 Nov 07:00Z | CWops Test (CWT)CW | 1h |
| Fri 13 Nov 01:00Z | NCCC FT4 Sprint (FT4 NS)FT8/FT4 | 0.5h |
| Fri 13 Nov 01:45Z | NCCC RTTY Sprint (RTTY NS)RTTY | 0.5h |
| Fri 13 Nov 02:30Z | NCCC Sprint (NS)CW | 0.5h |
| Fri 13 Nov 20:00Z | K1USN Slow Speed Test (SST)CW | 1h |
| Sat 14 Nov 00:00Z | PODXS 070 Club Triple Play Low Band Sprint MajorDigital | 71.98h |
| Sat 14 Nov 00:00Z | WAE DX Contest RTTY MajorRTTY | 47.98h |
| Sat 14 Nov 07:00Z | Japan International DX Contest, Phone MajorSSB | 30h |
| Sat 14 Nov 12:00Z | OK/OM DX Contest, CW MajorCW | 23.98h |
| Sat 14 Nov 12:00Z | SKCC Weekend Sprintathon (WES) MajorCW | 35.98h |
| Sat 14 Nov 20:00Z | RSGB Club CallsCWSSB | 3h |
| Sat 14 Nov 23:00Z | Bruce Kelley 1929 QSO Party MajorCW | 28h |
| Sun 15 Nov 07:00Z | 9A Activity ContestCWSSBFM | 5h |
| Sun 15 Nov 07:00Z | ÖVSV VHF/UHF/Microwave Activity ContestCWSSBAMFM | 6h |
| Sun 15 Nov 14:00Z | Classic Exchange (Phone) MajorSSBAM | 18h |
| Mon 16 Nov 00:00Z | K1USN Slow Speed Test (SST)CW | 1h |
| Mon 16 Nov 17:40Z | AGCW ZAP Merit Contest (ZMC)CW | 0.83h |
| Mon 16 Nov 20:00Z | RSGB FT4 Contest SeriesFT8/FT4 | 2h |
| Tue 17 Nov 14:00Z | Classic Exchange (Phone) MajorSSBAM | 18h |
| Tue 17 Nov 18:00Z | DARC HELL-KurzcontestDigital | 0.98h |
| Wed 18 Nov 06:00Z | LRAL 18 November 80m ContestCWSSBFT8/FT4 | 1.98h |
| Wed 18 Nov 08:15Z | LRAL 18 November 80m ContestCWSSBFT8/FT4 | 0.98h |
| Wed 18 Nov 11:45Z | A1Club Weekly Test (AWT)CW | 1.25h |
| Wed 18 Nov 13:00Z | CWops Test (CWT)CW | 1h |
| Wed 18 Nov 17:00Z | VHF-UHF FT8 Activity: 1296 MHzDigital | 4h |
| Wed 18 Nov 19:00Z | CWops Test (CWT)CW | 1h |
| Thu 19 Nov 03:00Z | CWops Test (CWT)CW | 1h |
| Thu 19 Nov 07:00Z | CWops Test (CWT)CW | 1h |
| Fri 20 Nov 01:00Z | NCCC FT4 Sprint (FT4 NS)FT8/FT4 | 0.5h |
| Fri 20 Nov 01:45Z | NCCC RTTY Sprint (RTTY NS)RTTY | 0.5h |
| Fri 20 Nov 02:30Z | NCCC Sprint (NS)CW | 0.5h |
| Fri 20 Nov 20:00Z | K1USN Slow Speed Test (SST)CW | 1h |
Parks on the Air — active spots
20 parks| Activator | Park | MHz |
|---|---|---|
| W5JXN | US-4492 Mark Twain National Forest | 3.573 |
| KC5JEC | US-11782 Dunes BLM Recreation Management Area | 1.840 |
| JN1JYD/7 | JP-1031 New Aomori Prefectural Sports Prefectural Park | 14.058 |
| W4YS | US-10400 Trona Pinnacles National Geologic Trail | 7.272 |
| LW5DR | AR-0373 Humedal Cuenca Quequén Grande Wetland Reserve | 7.074 |
| JN1CDO/1 | JP-1307 Shikinomori Prefectural Park | 7.005 |
| DC7LR | DE-0888 Staffelwald bei Irsee und Lehmgrube Hammerschmiede Natura 2000 | 3.573 |
| KO4YIN | US-7878 Red Sands National Recreation Area | 1.841 |
| KE0TTK | US-2466 Afton State Park | 7.228 |
| BI1RNW | CN-0404 北京朝阳太阳宫公园 Park | 14.074 |
| K8JTG | US-6803 Vestaburg State Game Land | 14.075 |
| N3KTA | US-0619 Allegheny National Forest | 10.136 |
| N7GND | US-4385 Umatilla National Forest | 14.074 |
| JS6UHQ/6 | JP-0157 Okinawa Senseki Quasi-National Park | 21.041 |
| K8OMB | US-7403 Lyon State Fishing Lake | 7.076 |
| ZL1KS | NZ-0729 Mystery Block Conservation Area | 21.032 |
| AH7A | US-0739 Kaloko-Honokohau National Historical Park | 18.079 |
| N6ACA | US-0955 Petroglyph National Monument | 14.074 |
| JH3HGI/3 | JP-0023 Setonaikai National Park | 7.009 |
| N5QGL | US-2985 Balmorhea State Park | 14.074 |