Reference
Operating reference
The essentials, on one page: phonetics, Q-codes, RST reports, prosigns, Morse code and popular calling frequencies.
NATO / ITU phonetic alphabet
AAlfaAL-FAH
BBravoBRAH-VOH
CCharlieCHAR-LEE
DDeltaDELL-TAH
EEchoECK-OH
FFoxtrotFOKS-TROT
GGolfGOLF
HHotelHOH-TELL
IIndiaIN-DEE-AH
JJuliettJEW-LEE-ETT
KKiloKEY-LOH
LLimaLEE-MAH
MMikeMIKE
NNovemberNO-VEM-BER
OOscarOSS-CAH
PPapaPAH-PAH
QQuebecKEH-BECK
RRomeoROW-ME-OH
SSierraSEE-AIR-RAH
TTangoTANG-GO
UUniformYOU-NEE-FORM
VVictorVIK-TAH
WWhiskeyWISS-KEY
XX-rayECKS-RAY
YYankeeYANG-KEY
ZZuluZOO-LOO
Common Q-codes
| Code | Statement | As a question (QRx?) |
|---|---|---|
| QRG | Your exact frequency is… | Will you tell me my exact frequency? |
| QRL | I am busy (frequency in use) | Are you busy? Is this frequency in use? |
| QRM | Man-made interference | Is my transmission being interfered with? |
| QRN | Static / atmospheric noise | Are you troubled by static? |
| QRO | Increase power | Shall I increase power? |
| QRP | Decrease power / low power (5 W CW, 10 W SSB) | Shall I decrease power? |
| QRQ | Send faster | Shall I send faster? |
| QRS | Send more slowly | Shall I send more slowly? |
| QRT | Stop sending / closing station | Shall I stop sending? |
| QRU | I have nothing for you | Have you anything for me? |
| QRV | I am ready | Are you ready? |
| QRX | Stand by / I will call again | When will you call me again? |
| QRZ | You are being called by… | Who is calling me? |
| QSB | Your signals are fading | Are my signals fading? |
| QSL | I acknowledge receipt / confirmation card | Can you acknowledge receipt? |
| QSO | A contact (two-way communication) | Can you communicate with…? |
| QSP | I will relay to… | Will you relay to…? |
| QST | General call to all amateurs | |
| QSX | I am listening on… | Will you listen on…? |
| QSY | Change frequency to… | Shall I change frequency? |
| QTH | My location is… | What is your location? |
| QTR | The correct time is… | What is the correct time? |
RST: Readability
| 1 | Unreadable |
| 2 | Barely readable, occasional words |
| 3 | Readable with considerable difficulty |
| 4 | Readable with practically no difficulty |
| 5 | Perfectly readable |
RST: Strength
| 1 | Faint, barely perceptible |
| 2 | Very weak |
| 3 | Weak |
| 4 | Fair |
| 5 | Fairly good |
| 6 | Good |
| 7 | Moderately strong |
| 8 | Strong |
| 9 | Very strong |
RST: Tone (CW only)
| 1 | Sixty-cycle AC or less, very rough and broad |
| 2 | Very rough AC, very harsh and broad |
| 3 | Rough AC tone, rectified but not filtered |
| 4 | Rough note, some trace of filtering |
| 5 | Filtered rectified AC but strongly ripple-modulated |
| 6 | Filtered tone, definite trace of ripple modulation |
| 7 | Near pure tone, trace of ripple modulation |
| 8 | Near perfect tone, slight trace of modulation |
| 9 | Perfect tone, no trace of ripple or modulation |
Prosigns & CW abbreviations
| CQ | Calling any station |
| DE | From (this is) |
| K | Go ahead (any station) |
| KN | Go ahead, named station only |
| AR | End of message |
| SK | End of contact |
| BK | Break / back to you |
| BT | Pause / new paragraph (=) |
| AS | Wait |
| 73 | Best regards |
| 88 | Love and kisses |
| CL | Closing station |
| R | Received / roger |
| TU | Thank you |
| 5NN | 599 (contest shorthand) |
| ES | And |
| FB | Fine business (excellent) |
| OM / YL / XYL | Old man / young lady / wife |
| UR | Your / you are |
| WX | Weather |
| HI HI | Laughter |
Popular frequencies (MHz)
| 160 m | 1.910 SSB · 1.810 CW · 1.840 FT8 |
| 80 m | 3.885 AM · 3.573 FT8 · 3.560 QRP CW |
| 40 m | 7.074 FT8 · 7.0475 FT4 · 7.030 QRP CW · 7.290 AM |
| 30 m | 10.136 FT8 · 10.140 FT4 |
| 20 m | 14.074 FT8 · 14.080 FT4 · 14.230 SSTV · 14.060 QRP CW · 14.300 maritime nets |
| 17 m | 18.100 FT8 · 18.104 FT4 |
| 15 m | 21.074 FT8 · 21.140 FT4 |
| 12 m | 24.915 FT8 · 24.919 FT4 |
| 10 m | 28.074 FT8 · 28.180 FT4 · 28.400 SSB · 29.600 FM simplex |
| 6 m | 50.125 SSB · 50.313 FT8 · 50.318 FT4 |
| 2 m | 146.520 FM simplex · 144.200 SSB · 144.390 APRS · 145.800 ISS downlink |
| 70 cm | 446.000 FM simplex · 432.100 SSB |
Morse code
A·–
B–···
C–·–·
D–··
E·
F··–·
G––·
H····
I··
J·–––
K–·–
L·–··
M––
N–·
O–––
P·––·
Q––·–
R·–·
S···
T–
U··–
V···–
W·––
X–··–
Y–·––
Z––··
1·––––
2··–––
3···––
4····–
5·····
6–····
7––···
8–––··
9––––·
0–––––
/–··–·
?··––··
.·–·–·–
,––··––
=–···–